
IMPACT Forum 2026
| YouTube Link (please note that these videos must not be shared outside your institution) | Topic+Speaker | Additional Links |
|---|---|---|
| Highlights of the IMPACT Forum 2026 | ||
| 27 May 2026 | ||
![]() | Keynote Keir Mather, UK Minister for Aviation, Maritime and Decarbonisation | |
![]() | Welcome Note Charlotte Dubec, Climate Leader for Global Aviation and Space, WTW Ulrike Ziegler, President, impact on sustainable aviation e.V | |
![]() | Keynote Jason Burnett, Chair – Board of Trustees, The Lucile and David Packard Foundation | |
![]() | Session 1: “CO₂ Emissions” Prof. Dr. Andreas Schäfer, University College London | |
![]() | Session 1: “Aircraft Technology” Jacqueline Castle, Chief Technology Officer, Aerospace Technology Institute | Presentation slides |
![]() | Session 1: “Contrail Mitigation” Prof. Nicholas Bellouin, Professor, University of Reading | Presentation slides |
![]() | Session 1: “Carbon Removal – Technologies” Gaurav Sant, Founding Director, Institute for Carbon Management, UCLA | |
![]() | Session 1: “Carbon Removal – Market” Robert Höglund, Co-founder, CDR.fy | Presentation slides |
![]() | Session 1: “SAF – Technologies” Valentin Batteiger, Coordinator Future Aviation Fuels, Bauhaus Luftfahrt | Presentation slides |
![]() | Session 1: “SAF – Technologies” Giulia Squadrin, Business Development Manager, Argus Media | Presentation slides |
![]() | Session 2A: “Cracking the FID Code: What It Takes to Fund Clean Aviation Projects” Moderated by:Ben Chapman, Director, ICF & Alina Viehweber, Manager, ICF Speakers: Roisin Crowe, Climate Change and Sustainability Manager, UK Export Finance; Jeroen Erdman, Director Mergers, Acquisitions & Holdings, KLM; Wouter Hertzberger, Partner, Norton Rose Fulbright LLP; Kenza Hindi, Associate, Macquarie Asset Management; Glenn Morgan, Partner, SkiesFifty; Jimmy Samartzis, CEO LanzaJet; Soichiro Sekito, Head of Corporate & Structured Finance (EMEA), DBJ; Jan Toschka, CEO Zaffra; Theye Veen, CCO SkyNRG | |
![]() | Session 2B: “From Shock to Shift: Geopolitics, Energy Security and Aviation’s Net Zero Path” Moderated by:Jörg Schirrmacher, Head of Transport Finance, Helaba Speakers:Rose Oates, Senior Associate – Renewable Fuels Team, Bloomberg NEF; Claudia Hügel, Head of ESG Rating & Reporting, Deutsche Lufthansa AG | |
![]() | Session 3: “SAF – What Needs to Happen Now? Who’s in Charge and Who’s Paying the Bill?” Moderated by:Shashank Nigam, Founder & CEO SimpliFlying Speakers: Freya Burton, Chief Sustainability Officer, LanzaTech; Ger Komori, SVP Climate Solutions, SMBC Aviation Capital; Hemant Mistry, Director, Net Zero Transition, IATA; Damien Meadows, Advisor on European and International Carbon Markets, European Commission; Arnaud Namer, Co-founder and CEO, ATOBA Energy | Presentation slides Shashank Nigam (SimpliFlying),Presentation slides Hemant Mistry (IATA) |
![]() | Session 4: “Avoiding Distraction: What Contrails Can (and Cannot) Deliver” Moderated by: Patrick Edmond, Chief Commercial Officer, Future Energy Global Speakers: Alex Beaux, Director, Aerospace Carbon Solutions, GE Aerospace; Assoc. Prof. Sebastian Eastham, Imperial College London; Deniz Rhode, Associate Researcher on the Aviation Team, ICCT; Lahiru Ranasinghe, Director of Sustainability, EasyJet | Presentation slides Prof. Sebastian Eastham (Imperial College London) |
![]() | Closing Remarks James Wood, Manager – Transport Programme, European Climate Foundation | Presentation slides |
| 28 May 2026 | ||
![]() | Session 5: “Carbon Offsets & Credibility: The Future of Market-Based Measures” Two sub-sessions moderated by: Gaurav Sant, Founding Director, Institute for Carbon Management, UCLA; Charlie Parkin, Head of Business Development, Isometric Speakers:Oliver Colman, Senior Director, Alternative Credit and Carbon Credit Insurance, WTW; Lev Gantly, Partner in the Climate Projects Group, Philip Lee LLP; Steve Kelly, President and General Manager, 1PointFive International; George Robinson, Head of Policy, Isometric; Shivam Trivedi, Investments and Trading Lead, Environmental Markets Conductor Capital | |
![]() | Fireside Chat Fred Krupp, President, Environmental Defense Fund; Sheila Remes, former VP Environmental Sustainability, The Boeing Company | |
![]() | Session 6: “OEM Solutions for Net Zero: What Will Truly Deliver?” Moderated by: Michael Halaby, Head of Aviation Advisory, MUFG Speakers:Mark Bentall, Head of R&T, Airbus; Adam Morton, Head of Technology: Sustainability & Strategy, ATI; James McMicking, Chief Strategy Officer, ZeroAvia; Regina Pouzolz, Director Sustainable Flight, Deutsche Aircraft Nathalie Stubler, Chief Sustainability Officer, Safran Richard Wynne, Managing Director – Product Marketing, Boeing Commercial Airplanes (BCA) | |
![]() | Session 7: “What Are We Paying Already? What Has Yet to Be Substantiated?” Moderated by:Prof. Tom Conlon, University College Dublin Speakers: Will McClintock, Senior Manager – Sustainability & Markets, IBA; Mary Troude, Customer Success, PACE; Joe Walford, Senior Underwriter – Aerospace, Convex Insurance UK; Robert White, Managing Director, Global Head of ESG for Financial Sponsors and EMEA ESG Market Solutions, Natixis; Sola Zheng, Senior Researcher, ICCT | Presentation slides Prof. Tom Conlon (University College Dublin); Presentation slides Sola Zheng (ICCT) |
![]() | Session 8: “Infrastructure Readiness: SAF, H₂, Electrification – Is Infrastructure Ready?” Moderated by: Nikhil Sachdeva, Former Head of Aviation Sustainability, Roland Berger Speakers: Stefan Barrow, Managing Director, MUFG Greg Easter, Civil Servant, UK DfT; Thomas Harrison, Head of Decarbonisation, Manchester Airport; Matt Prescott, Director, Iken Associates; Jan-Petter Steinland, Director Strategic Analysis & Transformation, Norwegian Civil Aviation Authority | |
![]() | Closing Remarks Ulrike Ziegler, impact; Jean Chedeville, Natixis | |





















